- Home
- Departments
- Engineering
- Street Resurfacing and Curb Replacement Program
Street Resurfacing & Curb Replacement Program
The City of Beavercreek has dedicated approximately $2.5 million to its 2025 Street Resurfacing and Curb Replacement Program to resurface residential streets within the city, as well as replace portions of deteriorated curbs streets. The city will resurface approximately 9.31 centerline miles of streets with the program in 2025. Additionally, the city will replace approximately 8,255 feet of curbs. Click here to view the 2025 Street Resurfacing and Curb Replacement Program map.
Streets included in this year's program are as follows:
| Street | From | To | Length (in feet) |
|---|---|---|---|
| Bahns Drive | W. Crone Road | Lemcke Drive | 1,650 |
| Barlington Court | Farm Brook Drive | East Terminus | 650 |
| Blythewood Drive | Riverwood Drive | Talowood Drive | 1,130 |
| Bristol Drive | Wayside Drive | East Terminus | 355 |
| Burntwood Drive | Shakertown Road | West Terminus | 1,310 |
| Christi Circle | Cymar Drive | South Terminus | 540 |
| College Hill Court | Varsity Drive | North Terminus | 1,345 |
| Crestshire Court | West Terminus | Lofty Oaks Drive | 213 |
| Crone Road | Lantz Road | Lemke Road | 1,800 |
| Crosswood Drive | Talowood Drive | Woodford Court | 1,170 |
| Dequincy Drive | Lomeda Lane | Valdina Drive | 1,550 |
| Durnbaugh Drive | South Terminus | Dayton-Xenia Road | 844 |
| Echo Valley Drive | Cedarcliff Drive | Dequincy Drive | 500 |
| Etiwanda Drive | Dequincy Drive | East Terminus | 358 |
| Fincastle Drive | N. Knoll Drive | Meadowcourt Drive | 1,640 |
| Frontenac Drive | South Terminus | Coventry Court | 1,089 |
| Frostwood Drive | Tealwood Drive | East Terminus | 1,962 |
| Greene Valley Drive | Southview Drive | Countryside Drive | 1,490 |
| Greenway Drive | South Terminus | Edwin Drive | 1,325 |
| Highmont Street | Beaverbrook Drive | Yalta Drive | 639 |
| Kant Place | Sassafras Lane | Locke Drive | 500 |
| Katie Circle | Southwest Terminus | Cymar Drive | 231 |
| Ken Klare Drive | Dayton-Xenia Road | Lyndell Drive | 2514 |
| Kerry Drive | Cymar Drive | Cymar Drive East | 654 |
| La Cresta Drive | Cross Country | East Terminus | 1,810 |
| Locke Drive | Varsity Drive | Northeast Terminus | 1.085 |
| Lofty Oaks Drive | Tealwood Drive | Crosswood Drive | 1,600 |
| Maple Hill Terrace | Terrace Drive | East Terminus | 317 |
| North Tulane Drive | Kemp Road | Birchmoor Drive | 1350 |
| Parakeet Lane | West Terminus | Lemke Drive | 200 |
| Pascal Drive | Locke Drive | Russel Drive | 1,803 |
| Pinewood Place | South Terminus | Blythewood Drive | 297 |
| Riverwood Drive | Blythewood Drive | 450' North of Sunset Bluff | 436 |
| Rodenbeck Drive | Dayton-Xenia Road | Meadow Bridge Drive | 691 |
| Russel Drive | Pascal Road | East Terminus | 733 |
| Tealwood Drive | Frostwood Drive | Lofty Oaks Drive | 1,355 |
| Terrace Drive | South Terminus | Woodland Drive | 956 |
| Timberleaf Trail | Grange Hall Road | Ashwood Trail | 1,500 |
| Unity Drive | Pascal Drive | North Terminus | 174 |
| Varsity Drive | New Germany-Trebein | East Terminus | 1,440 |
| Wayside Drive | 350' North of Emma Jane Court | Bristol Drive | 1,200 |
| Whitey Marshall Drive | Dayton-Xenia Road | Alpha Road | 580 |
| Woodland Terrace | Terrace Drive | East Terminus | 339 |
| Woodmont Drive | West Terminus | Greenway Drive | 1,107 |
| Woodpark Avenue | Burntwood Drive | Crosswood Drive | 585 |
| Wyndham Drive | South Terminus | New Germany Trebein Road | 1649 |
| Total: | 9.31 miles |
*Terminus = end of the road
For additional questions about the program, please see the FAQs below or contact Nick Smith, P.E., City Engineer at (937) 427-5513.
Curb replacement is scheduled for the following streets:
| Street | From | To |
|---|---|---|
| Barlington Court | Farmbrook Drive | East Terminus |
| Blythewood Drive | Riverwood Drive | Talowood Drive |
| Fincastle Drive | N. Knoll Drive | N. Tulane Drive |
| Fincastle Drive | N. Tulane Drive | Meadow Court Drive |
| Highmont Street | Woods Drive | Yalta Drive |
| Pinewood Place | South Terminus | Blythewood Drive |
| Riverwood Drive | Blythewood Drive | 450' North of Sunset Bluff |
| Timberleaf Trail | Grange Hall Road | Ashwood Trail |
| Wayside Drive | 350' North of Emma Jane Court | Bristol Drive |
Common Questions and Answers
Q: What process is used to determine which streets to pave?
A: Road resurfacing is determined by pavement condition ratings (PCR). Streets with the lowest rating will receive priority. PCR is an engineering evaluation based on visual inspections of roadways to determine deterioration. The City of Beavercreek follows the Ohio Department of Transportation (ODOT) evaluation procedure for PCR.
Q: Will the City replace the curb and what is included in the city's curb replacement program?
A: Curb replacement consists of replacing spots of deteriorated curb on the street. In addition, aprons that do not conform to city standards on streets to be paved will be upgraded to meet standards.
Q: If I replace my driveway apron, will the city reimburse me?
A: No, if you choose to replace your driveway or apron on your own, this will be at the property owner’s expense and will require a right-of-way permit to be obtained from Beavercreek's Engineering Division. Please contact the engineering division at (937) 427-5513 for more information.
Q: My street is on the list to be paved, when will it be paved this year?
A: The resurfacing contract lasts through October. Streets will be resurfaced based on the contractor’s schedule throughout the year.
Q: Why are there “Police Order No Parking Signs” on my street?
A: These signs are put up by the concrete and asphalt contractors for the resurfacing and curb replacement. The contractor is required to put these signs up 48-hours prior to construction. In addition, the contractor may also write what is being done and will put the dates that this will be in effect for the street.
Q: Will I be able to travel down my street while the crews are working?
A: Yes. Curb work will be on one half of the roadway at a time. Concrete crews for curb replacement will have flaggers as needed and will open the roadway to two way traffic at the end of each day. Resurfacing work will have traffic control consisting of flaggers to direct traffic around paving operations.
Q: How long do I have to wait until I can go on the new pavement in the road or over the new curb in front of my driveway?
A: Flaggers will direct you when you can get on the new pavement during paving operations. Typically, this is about 30 minutes after the paver lays the new pavement and once they are done rolling the pavement. For curb work, it typically take 5 to 7 days to allow the concrete to cure. Before removing the curb, the contractor will contact the property owner to inform the property owner specifically when they can get over the new curb to their driveway.
Q: My street is not on the list to be paved, when will it be paved?
A: Road resurfacing is determined by pavement condition ratings (PCR). Streets with the lowest rating will receive priority. Beavercreek's Engineering Division keeps a list of public streets within Beavercreek with their PCR values. Please contact the engineering division at (937) 427-5513 for questions and information.